- http://technospirit24.blogspot.com/2015/09/top-5-awesome-smartphones-launching.htmlTop 5 Awesome Smartphones Launching Ahead of Diwali This Year
- Diwali is coming soon and we are expecting a host of different handsets to be released before the final date. And there will be a lot since this is the time when we splurge on gifts for all our near and loved ones.
1.Lumia 435 dual sim
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| BODY | Dimensions | 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 in) |
|---|---|---|
| Weight | 134.1 g (4.73 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@30fps | |
| Secondary | VGA, 480p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | A-GPS, GLONASS | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
| BATTERY | Li-Ion 1560 mAh battery | |
|---|---|---|
| Stand-by | Up to 504 h (2G) / Up to 504 h (3G) | |
| Talk time | Up to 21 h (2G) / Up to 11 h 45 min (3G) | |
| Music play | Up to 64 h |
| MISC | Colors | Black, White, Green, Orange |
|---|---|---|
| SAR US | 1.05 W/kg (head) 0.57 W/kg (body) | |
| SAR EU | 0.58 W/kg (head) 0.54 W/kg (body) |
2.
2. Nexus 6P Price: 39,999 1. Nexus 6P have leaked online via some official slides.
only limited to the Japanese market.
HTC UltraPixel solution. The front camera has an 8MP sensor.
'
Nextbit Robin
Nextbit Robin
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Nano-SIM | |
| - Fingerprint sensor |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~71.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4, oleophobic coating |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.55 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 12 MP, 4608 x 2592 pixels, laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, 720p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with front stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mics - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3450 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Silver, black, white, gold |
|---|---|---|
| Price group | 9/10 |
3.Nextbit Robin price:19,700
4. Moto X Style Price:22,000
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 153.9 x 76.2 x 11.1 mm (6.06 x 3.00 x 0.44 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | Nano-SIM | |
| - Water repellant nano-coating (IP52 certified) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~520 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU | Adreno 418 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32/64 GB, 3 GB RAM |
| CAMERA | Primary | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 2160p@30fps, 1080p@60fps, HDR | |
| Secondary | 5 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Yes |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 34% in 15 min - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
| BATTERY | Non-removable 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay White lens/Silver Frame and accents/Bamboo Inlay |
|---|---|---|
| Price group | 7/10 |
| TESTS | Audio quality | Noise -93.5dB / Crosstalk -92.7dB |
|---|
5.Sony Xperia Z5 family Price:45,400
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Coming soon. Exp. release 2015, October |
| BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Fingerprint sensor |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 200 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
| Secondary | 5.1 MP, 1080p, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - High-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2900 mAh battery | |
|---|---|---|
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
| Music play | Up to 87 h |
| MISC | Colors | White, Graphite Black, Gold, Green |
|---|---|---|
| Price group | 9/10 |
thank you!





No comments:
Post a Comment