| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, July |
| BODY | Dimensions | 5.1 mm thickness |
|---|---|---|
| Weight | 97 g (3.42 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 345 h (3G) | |
| Talk time | Up to 8 h (3G) |
| MISC | Colors | White |
|---|---|---|
| SAR EU | 0.31 W/kg (head) 1.07 W/kg (body) | |
| Price group | 5/10 how is it please give me your opinion !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! and thanks read my blog!!!!!!!!!!!!!!!! |

No comments:
Post a Comment