|
| Sim Type | GSM+GSM | GSM+GSM | | |
| Dual Sim | Yes | Yes | | |
| Sim Size | Micro SIM | Micro SIM | | |
| Device Type | Smartphone | Smartphone | | |
| Release Date | April, 2015 | | | |
| Design | |
| Dimensions | 138.1 x 69.59 x 7.8 mm | 152.6 x 76.2 x 8 mm | | |
| Weight | 130 g | 150 g | | |
| Display | |
| Type | Color IPS screen, 16M colors | Color IPS screen | | |
| Touch | Yes, with Multitouch | Yes, with Multitouch | | |
| Size | 5 inches, 1080 x 1920 pixels | 5.5 inches, 1080 x 1920 pixels | | |
| PPI | ~ 441 PPI | ~ 401 PPI | | |
| Memory | |
| Internal | 16 GB inbuilt, 2 GB RAM | 16 GB inbuilt, 2 GB RAM | | |
| Card Slot | No | Yes, upto 32 GB | | |
| Connectivity | |
| GPRS | Yes | Yes | | |
| EDGE | Yes | Yes | | |
| 3G | Yes | Yes | | |
| 4G | Yes | Yes | | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
| Bluetooth | Yes, v4.0 | Yes, v4.0 | | |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | | |
| Camera | |
| Camera | Yes, 13 MP with autofocus | Yes, 13 MP with autofocus | | |
| Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Touch to focus | | |
| Video Recording | Yes, 1080p @ 30fps | Yes, 1080p | | |
| Flash | 1 Flash | 2 Flash | | |
| Front Camera | Yes, 5 MP | Yes, 5 MP | | |
| Technical | |
| OS | Android, v5.0 (Lollipop) | Android, v5.0 (Lollipop) | | |
| CPU | 1.7 GHz, Octa Core, Qualcomm MSM8939 Snapdragon 615 (Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53) Processor | 1.7 GHz, Octa Core Processor | | |
| GPU | Adreno 405 | Mali-T760 MP2 | | |
| Java | No | | | |
| Browser | Yes, supports HTML | | | |
| Multimedia | |
| Supports | MMS, Instant Messaging | MMS, Email, Push Mail, IM | | |
| Email | Yes, with Push Mail | Yes, with Push Mail | | |
| Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC | | |
| Video | MP4, H.264 | MP4, H.264 | | |
| FM Radio | Yes | Yes | | |
| Document Reader | Yes | Yes | | |
| Extra | |
| GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | | |
| 3.5mm Headphone Jack | Yes | Yes | | |
| Battery | |
| Type | Non-Removable Battery | | | |
| Size | 3120 mAH, Li-ion Battery | 2900 mAH, Li-ion Battery | | |
| Standby time | | 31.3 days | | |
| Talk time | | 36 hours |
No comments:
Post a Comment