1.Moto X Play
flipkart prize:18,499 (16 GB)

GENERAL FEATURES |
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Moto X Play |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Model ID | XT1562 |
In the Box | Handset, Headset, Wall Charger, USB Data Cable, Guides |
CAMERA |
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Dynamic CCT Dual LED |
Other Camera Features | f/2.0 Aperture, Quick Capture, Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Night Mode, Auto HDR, Panorama, Drag to Focus and Exposure |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 21 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA |
Video Player | Yes, Supports MPEG4, H.264, Full HD |
Sound Enhancement | 3-mic Support |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
NFC | Yes |
Internet Features | Email |
Wifi | Yes, 802.11 a/g/b/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, HSPA+ |
OTHER FEATURES |
Sensors | Accelerometer, Ambient Light Sensor, eCompass, Hall Effect Sensor, Magnetometer, Proximity Sensor, Sensor Hub |
Call Memory | Yes |
SAR Value | At the Head - 0.80 W/Kg, At the Body - 1.23 W/Kg |
Additional Features | Curve: 8.9 - 10.9 mm |
DISPLAY |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Corning Gorilla Glass 3, 403 PPI |
Size | 5.5 inch |
DIMENSIONS |
Weight | 169 g |
Size | 75x148 |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
BATTERY |
Removable Battery | No |
Type | Li-Ion, 3630 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 128 GB |
Memory | 2 GB RAM, 32 GB ROM |
Internal | 32 GB |
User Memory | 23.82 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE Bands (1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41) |
OS | Android v5.1.1 (Lollipop) |
Graphics | Adreno 405; 550 MHz |
Processor | 1.7 GHz + Qualcomm Snapdragon 615, Octa Core |
2.Asus Zenfone 2 ZE551ML
flipkart prize:19,999 (32GB)

GENERAL FEATURES |
Brand | Asus |
Handset Color | Silver |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Zenfone 2 ZE551ML |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + GSM |
Model ID | ZE551ML-6J333WW/ ZE551ML-6J481WW |
In the Box | Handset, 18W Boost Master Adapter, USB Cable, User Manual, Warranty Card |
MULTIMEDIA |
Video Player | Yes, Full HD |
Music Player | Yes, Supports MP3 |
CAMERA |
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | Auto Focus, PixelMaster |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | GLONASS, QZSS, SBAS, BDS, with Google Maps |
Wifi | Yes, 802.11 a/c |
Internet Features | Email |
EDGE | Yes |
GPRS | Yes |
Tethering | USB |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
OTHER FEATURES |
Sensors | Accelerator, eCompass, Proximity, Gyroscope, Ambient Light Sensor, Hall Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 0.351 W/Kg and At the Body - 0.332 W/Kg |
Additional Features | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth Tethering, Fast Charging with Asus Boost Master Technology |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS |
Weight | 170 g |
Size | 77.2x152.5x10.9 mm |
DISPLAY |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display with Gorilla Glass 3 |
Size | 5.5 inch |
BATTERY |
Type | Li-Polymer, 3000 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 64 GB |
Memory | 4 GB RAM, 32 GB ROM |
Internal | 32 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE: (FDD) - Band 3, (TDD) - Band 40 |
User Interface | Asus ZenUI |
Graphics | Gfx 6 Series Graphic Chip |
OS | Android v5 (Lollipop) |
Processor | 2.3 GHz + Intel Atom Z3580, Quad Core |
3.Mi 4
flipkart prize:17,999 (64GB)

GENERAL FEATURES |
Brand | Mi |
Handset Color | White |
Business Features | Document Viewer, eBook |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Mi 4 |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | 2014215 |
In the Box | Charger, User Guide, USB Cable, Handset |
MULTIMEDIA |
Sound Enhancement | Dual Mic Noise Reduction |
Video Player | Yes, Supports MKV, XviD, MP4, ASF, H.264, WMV, M4V, VidX, HD, Full HD, 4K - Ultra HD |
FM | Yes |
Music Player | Yes, Supports eAAC+, WMA - V10, AAC, AAC +, PCM, MP3, WMA - V9, AMR - NB, APE, AMR - WB, FLAC |
CAMERA |
Video Recording | Yes, 3840 x 2160 |
Flash | LED |
Other Camera Features | BSI Sony Exmor RS, f/1.8 Aperture, ISO, White Balance, Focus Mode, Focus Area, Automatic Supported, Scene Mode, 28 mm Wide-angle, Capture: 30 Frames per second, Zero Shutter Lag, Face Recognition, High Dynamic Range (HDR), Real-time Filters |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 8 MP |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | MIUI |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | Email |
EDGE | Yes |
GPRS | Yes |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes |
3G | Yes |
OTHER FEATURES |
Sensors | Gyroscope, Infrared, Light Sensor, Accelerometer, Barometer, Electronic Compass, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | 1.360 W/Kg |
Additional Features | Virtual QWERTY Keyboard, WLAN Support, Wi-Fi Tethering |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS |
Weight | 149 g |
Size | 68.5x139.2x8.9 mm |
DISPLAY |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display (Sharp / JDI High Color Saturation Display), Multi-touch, OGS |
Size | 5 inch |
BATTERY |
Standby Time | 280 hrs (2G) |
Type | Lithium-ion Polymer, 3080 mAh |
MEMORY AND STORAGE |
Memory | 3 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 13.27 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
Graphics | Adreno 330 |
OS | Android v4.4.4 (KitKat) |
Processor | 2.5 GHz + Qualcomm MSM8274AC Snapdragon 801 Krait 400, Quad Core |
4.HTC Desire 820S
flipkart prize :19,900 (16GB)

GENERAL FEATURES |
Brand | HTC |
Handset Color | Milkyway Grey |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Desire 820S |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Model ID | 99HACZ072-00 |
MULTIMEDIA |
Sound Enhancement | Dual Frontal Stereo Speakers, HTC BoomSound |
Video Player | Yes, Supports 3G2, AVI, 3GP, MP4, Full HD |
Music Player | Yes, Supports AMR, M4A, OGG, MP3, WAV, AAC, MID |
CAMERA |
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | BSI Sensor, Auto Focus |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 8 MP |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Navigation Technology | with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
EDGE | Yes |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 42 Mbps HSPA+ |
OTHER FEATURES |
Sensors | Ambient Light Sensor, Proximity Sensor, Digital Compass, Accelerometer |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Additional Features | Internal GPS Antenna |
DIMENSIONS |
Weight | 155 g |
Size | 78.74x157.7x7.74 mm |
DISPLAY |
Resolution | HD, 1280 x 720 Pixels |
Size | 5.5 inch |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY |
Talk Time | 12 hrs (3G) |
Standby Time | 560 hrs (3G) |
Type | Li-Polymer, 2600 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G: LTE (FDD) - Band 1, Band 3, Band 7, Band 8, LTE (TDD) - Band 38, Band 39, Band 40, Band 41 |
OS | Android |
Processor | 1.7 GHz, Octa Core |
5.Lenovo X2-AP
flipkart prize :15.024 (16GB)

GENERAL FEATURES |
Brand | Lenovo |
Business Features | Txtr eBooks |
Handset Color | Gold |
Form | Bar |
SIM Size | Micro SIM and Nano SIM |
Call Features | Loudspeaker |
Model Name | X2-AP |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + UMTS + LTE |
In the Box | USB Cable, Travel Adaptor, Warranty Card, Earphones, Handset, User Guide |
CAMERA |
Video Recording | Yes, 720 x 1080 |
Flash | Yes |
Other Camera Features | Auto Focus, Zoom 4x |
HD Recording | HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA |
Video Player | Yes |
Sound Enhancement | 1 x Speaker, Hi-Fi Sound |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, UC Browser |
Bluetooth | Yes, v4 |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | Email |
Wifi | Yes, 802.11 b/g/n/ac |
USB Connectivity | Yes |
Tethering | Wi-fi Hotspot |
3G | Yes |
OTHER FEATURES |
Sensors | Gravitation, Light Sensor, Proximity Sensor, eCompass |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.612 W/Kg, At the Body 0.297 W/Kg |
Important Apps | Facebook, Skype, Twitter, Evernote, SHAREit, SYNCit, Google Apps, Route 66 Navi + Maps, Guvera Music |
Additional Features | Standby Time (4G) - 180 hrs, Talk Time (4G) - 19 hrs, Games, Background Light is Available, Non Removable Battery |
DISPLAY |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Gorilla Glass 3, IPS Display |
Size | 5 inch |
Color | 16 M |
DIMENSIONS |
Weight | 120 g |
Size | 68.6x140.2x7.277 mm |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
BATTERY |
Talk Time | 17 hrs (2G), 19 hrs (3G) |
Standby Time | 228 hrs (2G), 216 hrs (3G) |
Removable Battery | No |
Type | Li-Ion, 2300 mAh |
MEMORY AND STORAGE |
Memory | 2 GB RAM, 32 GB ROM |
Internal | 32 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G: LTE (FDD) - Band 1, Band 3, Band 7, Band 20, LTE (TDD) - Band 40 |
OS | Android v4.4 (KitKat) |
Graphics | Power VR G6200; 450MHz Speed (Two Clusters) |
Processor | 2 GHz + MediaTek 6595M |
6.Samsung Galaxy E7
flipkart prize : 16,084 (16GB)

GENERAL FEATURES |
Brand | Samsung |
Handset Color | Black |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Galaxy E7 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + UMTS |
Model ID | E700HZKDINS |
CAMERA |
Other Camera Features | Flash Support |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA |
Video Player | Yes |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Charging Point | Micro USB |
Navigation Technology | with Google Maps |
Internet Features | Email |
Wifi | Yes, 802.11 a |
USB Connectivity | Yes, micro USB |
3G | Yes |
OTHER FEATURES |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
DISPLAY |
Resolution | HD, 1280 x 720 Pixels |
Size | 5.5 inch |
Color | 16 M |
DIMENSIONS |
Size | 77.2x151.3x7.3 mm |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM |
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
OS | Android v4.4 (KitKat) |
Java | Yes |
Processor | 1.2 GHz, Quad Core |
7.OnePlus One
flipkart prize :18,998 (16GB)

GENERAL FEATURES |
Brand | OnePlus |
Handset Color | Silk White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | One |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, LTE |
Model ID | A0001 |
In the Box | Handset, USB Cable, SIM Tray Ejection Tool, Additional SIM Tray (Nano SIM), Charger |
CAMERA |
Video Recording | Yes, 3840 x 2160 |
Flash | Yes |
Other Camera Features | 6 Lenses to Avoid Distortion and Color Aberration, Dual LED Flash Support, Aperture: f/2.0, Slow Motion: HD Video at 120 fps, Sony Exmor IMX 214 |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA |
Video Player | Yes, Supports MP4, H.263, H.264, RMVB, FLV, Full HD, 4K - Ultra HD |
Sound Enhancement | Bottom Facing Dual Speakers, Tri-microphone with Noise Cancellation |
Music Player | Yes, Supports MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Charging Point | Micro USB |
Navigation Technology | GLONASS, with Google Maps |
NFC | Yes |
Internet Features | Email |
Wifi | Yes, 802.11 b/g/n/ac |
USB Connectivity | Yes, micro USB, v2, OTG Compatible |
3G | Yes |
OTHER FEATURES |
Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass |
Call Memory | Yes |
SAR Value | At the Head - 0.270 W/Kg, At the Body - 0.540 W/Kg |
Important Apps | Voice Wakeup and Search, On Screen Gestures, Privacy Guard |
Additional Features | Cyanogen 11S Based on Android 4.4, Internal GPS Antenna, 1 LED Notification Light (Multi-colored), Audio Recording, Miracast, Power Off Alarm, Themes and Customization, Voice Input |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DISPLAY |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Corning Gorilla Glass 3, JDI Display |
Type | LTPS IPS with TOL |
Size | 5.5 inch |
DIMENSIONS |
Weight | 162 g |
Size | 75.9x152.9x8.9 mm |
BATTERY |
Type | Li-Polymer, 3100 mAh |
MEMORY AND STORAGE |
Memory | 3 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE - Bands 1/3/4/7/17/38/40 |
OS | Android v4.4 (KitKat) |
Graphics | Adreno 330, 578 MHz |
Processor | 2.5 GHz + Qualcomm Snapdragon 801, Quad Core |
8Nokia Lumia 1320
flipkart prize:17,100 (16GB)

GENERAL FEATURES |
Brand | Nokia |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Excel, Word, Power Point, OneNote, PDF, Outlook, Office 365 |
Handset Color | Orange |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Loudspeaker, Call Divert |
Model Name | Lumia 1320 |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | RM-994 |
In the Box | Battery, Headset, Quick Guide, Charger, Handset, Data Cable |
CAMERA |
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Other Camera Features |
Primary Camera: Auto Focus with Two Stage Capture Key, Sensor Size: 1/4 inch, f/2.4 Aperture, Focal Length: 28 mm, Minimum Focus Range: 10 cm, Flash Operating Range: 1 m, Flash Modes: Off, Automatic and On, Touch Focus, Landscape Orientation, Auto and Manual Exposure, Auto and Manual White Balance, ... View More
|
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 5 MP |
Front Facing Camera | Yes |
MULTIMEDIA |
Video Player | Yes, Supports MP4, WMV, 3G2, M4V, MOV, 3GP, AVI, Full HD |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Ringtone | MP3 |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, HFP 1.5, A2DP 1.2, PBAP 1.1, OPP 1.1) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS |
Internet Features | Email |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES |
Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Magnetometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps |
Social Networks, Lync (Corporate IM), Windows Companion App, Mac Companion App, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hot Mail, Google Talk, Twitter, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype IM, Facebook, Instant Messaging, Skype Voice and Video Call... View More
|
Additional Features |
Games, MMS Enabled, System Connectors: Micro USB-B, Wi-Fi Security Modes: WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, Sky Drive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm Clock, Reminders, ... View More
|
DISPLAY |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Super Sensitive Touch, Refresh Rate 60 Hz, Wide Viewing Angle, ClearBlack and IPS Display, High Brightness Mode, Brightness Control, Color Boosting, Lumia Color Profile, Corning Gorilla Glass 3, Sunlight Readability Enhancements |
Type | LCD |
Size | 6 inch |
Color | 16 M |
DIMENSIONS |
Weight | 220 g |
Size | 85.9x164.2x9.8 mm |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY |
Talk Time | 25 hrs (2G), 21 hrs (3G) |
Standby Time | 672 hrs (2G) |
Type | 3400 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 64 GB |
Memory | 1 GB RAM |
Internal | 8 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
User Interface | Touch UI |
OS | Windows v8 |
Processor | 1.7 GHz + Qualcomm Snapdragon S4, Dual Core |
9.Sony Xperia Z Ultra
flipkart prize:20,500 (16GB)

GENERAL FEATURES |
Brand | Sony |
Handset Color | Black |
Business Features | Document Viewer, Pushmail (Mail for Exchange, Google Sync, Exchange ActiveSync) |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Hands Free, Loudspeaker |
Model Name | Xperia Z Ultra |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | C6802 |
In the Box | Handset, Charger, Stereo Headset, USB Cable, User Guide, Charging Dock |
MULTIMEDIA |
Sound Enhancement | Clear Audio+, Dynamic Normalizer, Music Tones, PlayNow Service, WALKMAN Application, xLoud Experience, Noise Reduction, 3D Surround Sound |
Video Player | Yes, Supports MKV, H.264, Xvid, VP8, WEBM, 3GP, AVI, M4V, 3GPP, MP4, H.263, Full HD |
Ringtone | Polyphonic |
FM | Yes |
Music Player | Yes, Supports MIDI, MP3, eAAC+, FLAC, WAV |
CAMERA |
Video Recording | Yes, 1920 x 1080 |
Other Camera Features |
Auto Focus, Burst Mode, HDR for Pictures and Movies, Face Detection, Geo-tagging, Image Stabiliser, Object Tracking, Picture Effect, Quick Launch, Scene Recognition, Self-timer, Send to Web, Smile Shutter, Sony Exmor RS, Image Sensor, Superior Auto, Sweep Panorama, Touch Capture, Touch Focus, White ... View More
|
Zoom | Yes |
HD Recording | HD, Full HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
INTERNET & CONNECTIVITY |
Bluetooth | Yes, v4, Supported Profiles (OPP 1.1, APTX, A2DP 1.2, GAPC / LE, HFP 1.6, PMPOLE 1.0, HDP 1.1, AVRCP 1.3, HSP 1.2, HR 1.1, PANP 1.0, DIP 1.3, HIDP, MAP 1.0, SPP 1.1, PAP 1.1) |
Internet Features | Email |
EDGE | Yes, 296 kbps |
GPRS | Yes, 107 kbps |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Google Chrome |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
NFC | Yes |
Wifi | Yes, 802.11 a/b/g/n/ac |
DLNA | Yes |
3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA |
OTHER FEATURES |
Sensors | Accelerometer, Proximity Sensor, eCompass, Magnetometer, Gyroscope, Ambient Light Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | Google Play, Google Search, Facebook, Google Talk, Twitter, Gmail, YouTube, Instant Messaging, Bookmarks, Twitter |
Additional Features |
Flight Mode, Alarm, Calculator, Calendar, Setup Guide, Stopwatch, Tasks, Timer, SensMe, One-touch (Sharing, Listening, Mirroring, Backup), Open Authentication, Shared Authentication, DRM Support, PC Companion, MHL Support, Media Go, Media Transfer Protocol Support, Google Voice Search, Face Unlock, ... View More
|
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS |
Weight | 212 g |
Size | 92.2x179.4x6.5 mm |
DISPLAY |
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Shatter Proof Sheet on Scratch Resistant Glass, TRILUMINOUS Display, Pixel Reproduction, Texture and Utline Improvement, Gesture Input, Sony Mobile BRAVIA Engine 2, 10 Fingers Multi-touch Supported, Dust-proof and Water-resistant, Colour and Contrast Enhancement, Pen Input with Stylus |
Type | TFT |
Color | 16 M |
Size | 6.4 inch |
BATTERY |
Talk Time | 14 hrs (2G), 16 hrs (3G) |
Standby Time | 870 hrs (2G), 820 hrs (3G) |
Type | 3050 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
Internal | 16 GB |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Graphics | Adreno 330 |
OS | Android v5 (Lollipop) |
Processor | 2.2 GHz + Qualcomm Snapdragon 800, Quad Core |
10.Gionee Elife S7
flipkart prize:20,598 (16GB)
No comments:
Post a Comment